News and Events
-
EasyWOOD 4.6 released!
The new version 4.6 of EasyWood is available. If you have a valid annua...
| Features | BASIC | ADVANCED | PREMIUM |
|---|

GENERALS
| Zoom, pan functions and rotation of the point of view | O | O | O |
| Mathematical functions of measure by remarkable points and analysis of the single entities | O | O | O |
| Undo and redo multi-level | O | O | O |
| It is possible to use EasyGLASS on local net with a common database of parametres. This ensures that the tools, the kits and the machine configurations are the same on every PC | O | O | O |
| On line manual with index of research | O | O | O |
| Automatic e-mail setting for request of assistance | O | O | O |
CAD
| Free design of geometrical entities (arcs, bi-arcs, lines, rectangles, squares, ellipses, circles, regular polygons, fillets, chamfers, construction plans, etc.) | O | O | O |
| Design from predefined parametric models in library | O | O | O |
| Sensing from drawings or templates by means of measurement (drafting Machines, graphic tablets, measuring arms etc.) | O | O | O |
| True type fonts writing | O | O | O |
| Possibility to set a colour for each path of the project | O | O | O |
| Modification and elaboration of projects (cut, extend, split, join, interpolate, copy, move, mirror, rotate, delete, etc.) | O | O | O |
| DXF, ISO, CAL, CSF, BYS, etc. import and export | O | O | O |
| Dimensions | O | O | O |
CAM
| Automatic generation of lead in and lead out paths (drill included) with interactive graphic modification | O | O | O |
| Generation of roughing, drilling, finishing, profiling, polishing, cycles etc. | O | O | O |
| Automatic generation of engravings with mill, pockets, notches, countersinkings etc. | O | O | O |
| Blade machining: cuts, engravings, bubbles, drops, arrows | O | O | O |
| Bevel with fixed and variable angle | O | O | O |
| Control of three interpolated axis | O | O | O |
| Control of three interpolated axis with the possibility to add three axis more; | O | O | O |
| Control of five interpolated axis with the possibility to add one axis more | O | O | O |
| Machining time estimation | O | O | O |
| Part program generation optimized for CNC | O | O | O |
TOOLS
| Aggregate control | O | O | O |
| Tool store control | O | O | O |
| Definition, modification and saving of the machining kits (tools sequences) | O | O | O |
| Water control: Internal, external, both sides | O | O | O |
DISPOSITION
| Graphic interactive arrangement of pieces on the machine table (one or more pieces even different each other) | O | O | O |
| Graphic interactive arrangement of sub-pieces on the machine table as: vacuums, vices, references, modules, etc. | O | O | O |
| Possibility to set the origin of the raw part | O | O | O |
| Automatic check of the interferences between the machinings and the sub-pieces | O | O | O |
POST PROCESSOR
| One CNC machining centre control | O | O | O |
| Two CNC machining centres control | O | O | O |
| Three CNC machining centres control | O | O | O |
| Four CNC machining centres control | O | O | O |
| Multi CNC machining centres control | O | O | O |
| Transfer of NC programs to machine by floppy disk, serial line, ethernet | O | O | O |
SIMULATION
| Virtual milling | O | O | O |
| Graphic 3D simulation of the machining process: it is done using the CNC machine 3D model which reproduces the table, the motors, the tools, the sub-pieces and the pieces | O | O | O |
= Included |
= Not Available | "O" = Optional